INCUBATOR | NB-203QMS | NB-203QS | NB-206CL |
Temp. Range | Ambient +5℃ to 60℃ | Ambient +5℃ to 60℃ | Ambient +5℃ to 60℃ |
Temp. Accuracy | ±0.25℃ at 37℃ | ±0.25℃ at 37℃ | ±0.5℃ at 37℃ |
Temp. Increment | 0.1℃ | 0.1℃ | 0.1℃ |
Controller | Microprocessor Digital PID | Microprocessor Digital PID | Microprocessor Digital PID |
Humidity | 70% ~ 80% at 37℃ | 70% ~ 80% at 37℃ | 70% ~ 80% at 37℃ |
CO2 Range | 0% to 20% | 0% to 20% | 0% to 20% |
CO2 Accuracy | ±0.1% at 5% at 37℃ | ±0.1% at 5% at 37℃ | ±0.1% at 5% at 37℃ |
CO2 Increment | 0.1% | 0.1% | 0.1% |
CO2 Sensor | IR CO2 Sensor | IR CO2 Sensor | IR CO2 Sensor |
CO2 Inlet Pressure | 0.9 ~ 1.0 Bar | 0.9 ~ 1.0 Bar | 0.9 ~ 1.0 Bar |
Outer door | Silicon Packing Magnet Door | Silicon Packing Magnet Door | Silicon Packing Magnet Door |
Inner door | Tempered Safety Glass Door | Tempered Safety Glass Door | Tempered Safety Glass Door |
Control panel | LED Display | LED Display | LED Display |
Jacket type | Air jacket type (6 sides direct heating) | Air jacket type (6 sides direct heating) | Air jacket type (6 sides direct heating) |
Chamber material | Stainless steel (SUS 304) | Stainless steel (SUS 304) | Stainless steel (SUS 304) |
Weight | Approx. 41kg | Approx. 86kg | Approx. 95kg |
Capacity | 47 Liter | 179 Liter | 179 Liter |
Perforated Shelve | 1 Shaker & 1 Shelve | 1 Shaker & 1 Shelve | 2 Shakers |
Chamber dimension | 335(W) x 361(D) x 392(H)mm | 473 x 528 x 710(H)mm | 473 x 528 x 710(H)mm |
Overall dimension | 420(W) x 465(D) x 560(H)mm | 560 x 640 x 940(H)mm | 560 x 640 x 940(H)mm |
Power | 110/220V, 50/60Hz | 110/220V, 50/60Hz | 110/220V, 50/60Hz |
SHAKER |
Shaking motion | Orbital | Orbital | Orbital |
RPM range | 30 to 300 rpm | 30 to 300 rpm | 30 to 300 rpm |
RPM accuracy | ±1 rpm | ±1 rpm | ±1 rpm |
RPM increment | 1 rpm | 1 rpm | 1 rpm |
Orbit Diameter | 22mm | 22mm | 22mm |
Time range | Continuous or up to 99hrs 59min | Continuous or up to 99hrs 59min | Continuous or up to 99hrs 59min |
Time accuracy | ±1% | ±1% | ±1% |
Time increment | 1 minute | 1 minute | 1 minute |
Motor | Plate Type Brushless DC Motor | Plate Type Brushless DC Motor | Plate Type Brushless DC Motor |
Drive system | Beltless Direct Drive | Beltless Direct Drive | Beltless Direct Drive |
Platform size | 250(W) x 310(D)mm | 300(W) x 330(D)mm | 300(W) x 330(D)mm |