Items | NB-803MS | NB-803MSF |
Main filter | HEPA filter 99.99% efficiency on particles of 0.3µm | HEPA filter 99.99% efficiency on particles of 0.3µm |
Exhaust Filter | HEPA filter 99.99% efficiency on particles of 0.3µm | HEPA filter 99.99% efficiency on particles of 0.3µm |
Sterilization lamp | U.V.G 20W x 2EA | U.V.G 20W x 2EA |
Centrifuge |
Max RPM | 5000rpm (Swing rotor) | 10,000rpm (angle) / 5,500rpm (swing rotor) |
Max Force | 4,612xg (Swing rotor) | 13,862xg (angle) / 5,580xg (swing rotor) |
Max Capacity | 480ml, 15ml x 32 Tubes | 480ml, 15ml x 32 Tubes (Swing rotor) |
Temp. range | - | -20℃ ~ 60℃ |
Main Controller | Digital PID controller | Digital PID controller |
Drive system | Inverter Motor Drive | Inverter Motor Drive |
Timer | 99hrs 59min & hold run | 99hrs 59min & hold run |
Shaking Incubator |
Temp range | Ambient +5℃~ 60℃ | Ambient +5℃~ 60℃ |
Speed Range | 30~300 rpm | 30~300 rpm |
Plate size | 250 x 310 mm | 250 x 310 mm |
Time Range | ∞ ~ Up to 99hours 59min | ∞ ~ Up to 99hours 59min |
Display | LED Display | LED Display |
Controller | Digital PID controller | Digital PID controller |
Dimension |
Work space | 900 x 640 x 620(H) mm | 1200 x 600 x 620(H) mm |
Overall | 900 x 790 x 1920(H) mm | 1200 x 825 x 1920(H) mm |
Power | 110/220V, 50/60Hz | 110/220V, 50/60Hz |